<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title> &#187; WCAP</title>
	<atom:link href="http://www.flexjunk.com/category/wcap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexjunk.com</link>
	<description>Blog about Flex, AIR, Security, and other various topics</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Developing a Smith Chart using Axiis and Degrafa II</title>
		<link>http://www.flexjunk.com/2009/07/26/developing-a-smith-chart-using-axiis-and-degrafa-ii/</link>
		<comments>http://www.flexjunk.com/2009/07/26/developing-a-smith-chart-using-axiis-and-degrafa-ii/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:37:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Degrafa]]></category>
		<category><![CDATA[WCAP]]></category>
		<category><![CDATA[Axiis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=159</guid>
		<description><![CDATA[I&#8217;ve completed all major work on the Axiis/Degrafa Smith Chart. It can display impedance information across multiple frequency sweep groups. You can view the working example and source code by clicking on the image above.]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2009/07/26/developing-a-smith-chart-using-axiis-and-degrafa-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Smith Chart using Axiis and Degrafa</title>
		<link>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/</link>
		<comments>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:17:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[Degrafa]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[WCAP]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=140</guid>
		<description><![CDATA[I was at 360&#124;Flex Indy in the session on the Axiis Data Visualization Framework presented by Tom Gonzales and Michael VanDaniker. Axiis is a framework built on top of degrafa that allows you to develop new and unique data visualizations that can go way beyond the simple column, bar, and pie charts available in the [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AIR Update Framework inspirations</title>
		<link>http://www.flexjunk.com/2008/12/27/air-update-framework-inspirations/</link>
		<comments>http://www.flexjunk.com/2008/12/27/air-update-framework-inspirations/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:26:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[WCAP]]></category>
		<category><![CDATA[AIR Update Framework]]></category>
		<category><![CDATA[AutoUpdate+]]></category>
		<category><![CDATA[AutoUpdatePlus]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=40</guid>
		<description><![CDATA[I haven&#8217;t posted a whole lot to this blog lately because my recent consulting has been focused on C++ and C# .NET work.  I&#8217;ve been working on updating to Phasor Professional to version 2.1.1.  Phasor Professional is a Microsoft Visual C++ app originally written in 1998.  Ten years later, and it&#8217;s still going strong.  The [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2008/12/27/air-update-framework-inspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCAP Professional 1.0 &#8211; AIR video</title>
		<link>http://www.flexjunk.com/2008/10/05/wcap-professional-10/</link>
		<comments>http://www.flexjunk.com/2008/10/05/wcap-professional-10/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:16:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Degrafa]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[WCAP]]></category>
		<category><![CDATA[Flexlib]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=32</guid>
		<description><![CDATA[The last two weeks, I&#8217;ve been working on an AIR project called WCAP Pro.  It stands for Westberg Circuit Analysis Program and has been around in some form since the 80s.  It started out as an MS-DOS program written in Fortran 77 by my father.  He has a background in electrical engineering and mathematics.  There [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2008/10/05/wcap-professional-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
