<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title> &#187; 360 Flex</title>
	<atom:link href="http://www.flexjunk.com/category/360-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexjunk.com</link>
	<description>Blog about Flex, AIR, Security, and other various topics</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Talking &#8220;Satellite&#8221; &#8211; Throwing GPS Data at Flex</title>
		<link>http://www.flexjunk.com/2010/03/11/talking-satellite-throwing-gps-data-at-flex/</link>
		<comments>http://www.flexjunk.com/2010/03/11/talking-satellite-throwing-gps-data-at-flex/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:04:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Degrafa]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[as3]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=290</guid>
		<description><![CDATA[I recently had an opportunity to give a talk at 360&#124;Flex along with Randy Troppmann. Slides and code examples are posted below. Video of the session will come sometime in the unforeseen future as they have many hours of other sessions to post-process before getting to mine. Presentation PDF (warning: large) MileageBuddy (viewsrc enabled) HeatmapExample [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2010/03/11/talking-satellite-throwing-gps-data-at-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Satellite: Throwing GPS data at 360Flex</title>
		<link>http://www.flexjunk.com/2010/02/09/talking-satellite-throwing-gps-data-at-360flex/</link>
		<comments>http://www.flexjunk.com/2010/02/09/talking-satellite-throwing-gps-data-at-360flex/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:42:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[GPS]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=272</guid>
		<description><![CDATA[I&#8217;m slated to speak at 360&#124;Flex San Jose on March 7-10 on the topic of GPS data and doing neat things with it in Flex/AIR. I&#8217;ll be co-presenting along with Randy Troppmann. Randy had been doing work for quite awhile in the GPS space with his work on runningmap.com. Runningmap.com is a website that allows [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2010/02/09/talking-satellite-throwing-gps-data-at-360flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Smith Chart using Axiis and Degrafa</title>
		<link>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/</link>
		<comments>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:17:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[Degrafa]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[WCAP]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=140</guid>
		<description><![CDATA[I was at 360&#124;Flex Indy in the session on the Axiis Data Visualization Framework presented by Tom Gonzales and Michael VanDaniker. Axiis is a framework built on top of degrafa that allows you to develop new and unique data visualizations that can go way beyond the simple column, bar, and pie charts available in the [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Load testing with BrowserMob</title>
		<link>http://www.flexjunk.com/2009/05/01/load-testing-with-browsermob/</link>
		<comments>http://www.flexjunk.com/2009/05/01/load-testing-with-browsermob/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:30:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=116</guid>
		<description><![CDATA[In the consulting work I&#8217;ve been doing for Simplified Logic, they&#8217;ve had me working on a new Encryption-only version of Nitro-LM for Flex and AIR. In the past year, they&#8217;ve had a number of customers who say something like, &#8220;The licensing and everything is really cool, but I&#8217;ve already coded my own simple username/password system [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2009/05/01/load-testing-with-browsermob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360&#124;Flex Indy</title>
		<link>http://www.flexjunk.com/2009/02/03/360flex-indy/</link>
		<comments>http://www.flexjunk.com/2009/02/03/360flex-indy/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:46:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=92</guid>
		<description><![CDATA[I&#8217;ve been accepted as a speaker for 360&#124;Flex Indy. Make sure to get your tickets early to get a better price. The longer you wait, the higher the ticket price goes. It&#8217;s exciting that this conference is going to be in my backyard this time. Should be a good time. http://360flex.eventbrite.com Here is a link [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2009/02/03/360flex-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360&#124;Flex RockStars</title>
		<link>http://www.flexjunk.com/2008/08/25/360flex-rockstars/</link>
		<comments>http://www.flexjunk.com/2008/08/25/360flex-rockstars/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 11:49:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[Flex]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=29</guid>
		<description><![CDATA[It&#8217;s become part of the nomenclature to call Flex coders &#8220;Development RockStars&#8221;.  At the Simplified Logic booth this year, we decided to just go with it and hand out RockStar sunglasses for swag.]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2008/08/25/360flex-rockstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360&#124;Flex wrap-up</title>
		<link>http://www.flexjunk.com/2008/08/23/360flex-wrap-up/</link>
		<comments>http://www.flexjunk.com/2008/08/23/360flex-wrap-up/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 01:16:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=21</guid>
		<description><![CDATA[The 360&#124;Flex event in San Jose was a success in my book.  I manned the Simplified Logic booth most of the time, but I did find some time to go to some great sessions.  I learned many tips and tricks that I could apply to my own development efforts. My session on Encrypting Flex was [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2008/08/23/360flex-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypting Flex, Protecting Revenue, and Making Cash</title>
		<link>http://www.flexjunk.com/2008/08/15/encrypting-flex-protecting-revenue-and-making-cash/</link>
		<comments>http://www.flexjunk.com/2008/08/15/encrypting-flex-protecting-revenue-and-making-cash/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:31:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=19</guid>
		<description><![CDATA[I finished up my 360 presentation on Encrypting Flex, Protecting Revenue, and Making Cash yesterday.  I&#8217;m quite pleased with it.  It&#8217;s fairly slide-light and demo-heavy which is what I enjoy when going to 360 sessions. I&#8217;m going to be showing a number of different encryption techniques, looking at several obfuscators, and showing what an cairngorm [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2008/08/15/encrypting-flex-protecting-revenue-and-making-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you want to see at 360 Flex?</title>
		<link>http://www.flexjunk.com/2008/07/19/what-do-you-want-to-see-at-360-flex/</link>
		<comments>http://www.flexjunk.com/2008/07/19/what-do-you-want-to-see-at-360-flex/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 00:43:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=18</guid>
		<description><![CDATA[I work as a contractor for Simplified Logic, one of the sponsors of the 360 Flex San Jose event.  I&#8217;m going to be speaking along with David Bigelow in the presentation entitled Making Money with Flex.  At SLI, they use their nitro-lm (license management) product to track and control usage and licensing of an application.  [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2008/07/19/what-do-you-want-to-see-at-360-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SWF encryption techniques at 360 Flex</title>
		<link>http://www.flexjunk.com/2008/06/04/new-swf-encryption-techniques-at-360-flex/</link>
		<comments>http://www.flexjunk.com/2008/06/04/new-swf-encryption-techniques-at-360-flex/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:38:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[360 Flex]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[360Flex]]></category>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=17</guid>
		<description><![CDATA[I&#8217;m working on some new types of SWF file encryption to demonstrate at 360 Flex San Jose.  If you&#8217;ve read my Inside RIA articles, you know that the main technique used by NitroLM to encrypt swf files is to create a wrapper application and load/decrypt the real application using a SWFLoader.  The problem with this [...]]]></description>
		<wfw:commentRss>http://www.flexjunk.com/2008/06/04/new-swf-encryption-techniques-at-360-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
