<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing a Smith Chart using Axiis and Degrafa</title>
	<atom:link href="http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/</link>
	<description>Blog about Flex, AIR, Security, and other various topics</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Axiis-Tutorial &#8211; Der Schockwellenreiter</title>
		<link>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/comment-page-1/#comment-7322</link>
		<dc:creator>Axiis-Tutorial &#8211; Der Schockwellenreiter</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=140#comment-7322</guid>
		<description>[...] Ergebnis leider wieder sehr bonbonfarben aus. Das es aber auch anders geht, zeigt dieses Beispiel: Developing a Smith Chart using Axiis and Degrafa. Geht also &#8230; [Inside [...]</description>
		<content:encoded><![CDATA[<p>[...] Ergebnis leider wieder sehr bonbonfarben aus. Das es aber auch anders geht, zeigt dieses Beispiel: Developing a Smith Chart using Axiis and Degrafa. Geht also &#8230; [Inside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axiis Video Tutorial</title>
		<link>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/comment-page-1/#comment-6838</link>
		<dc:creator>Axiis Video Tutorial</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=140#comment-6838</guid>
		<description>[...] done with other frameworks.  Well, Andrew Westberg took that slide as a challenge and has already implemented it!  Seeing what everyone is building makes this all [...]</description>
		<content:encoded><![CDATA[<p>[...] done with other frameworks.  Well, Andrew Westberg took that slide as a challenge and has already implemented it!  Seeing what everyone is building makes this all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/comment-page-1/#comment-6330</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=140#comment-6330</guid>
		<description>Michael,

Thanks for your comments.  And YAY, commenting works again.  It was curious how I didn&#039;t get any comments for around 3 months.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Thanks for your comments.  And YAY, commenting works again.  It was curious how I didn&#8217;t get any comments for around 3 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael VanDaniker</title>
		<link>http://www.flexjunk.com/2009/05/30/developing-a-smith-chart-using-axiis-and-degrafa/comment-page-1/#comment-6329</link>
		<dc:creator>Michael VanDaniker</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexjunk.com/?p=140#comment-6329</guid>
		<description>This is some amazing work.  Tom meant for the Smith Chart slide to be more of an attention grabber more than anything else, and I&#039;m glad you took up the challenge.

I think the most interesting part of our conversation at 360 was when I realized that the image from the slide was actually just the &lt;i&gt;axes&lt;/i&gt; for the chart.  The fact that the chart gets more complicated than I initially thought blew me away.

I&#039;m looking forward to seeing the full source when it&#039;s ready, and congrats on your first commit to Axiis!</description>
		<content:encoded><![CDATA[<p>This is some amazing work.  Tom meant for the Smith Chart slide to be more of an attention grabber more than anything else, and I&#8217;m glad you took up the challenge.</p>
<p>I think the most interesting part of our conversation at 360 was when I realized that the image from the slide was actually just the <i>axes</i> for the chart.  The fact that the chart gets more complicated than I initially thought blew me away.</p>
<p>I&#8217;m looking forward to seeing the full source when it&#8217;s ready, and congrats on your first commit to Axiis!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
